2026-27
Tatung Life SV.LEAGUE MEN Standings
Ranking
Team
Winning rate
Key Points
- 1 Osaka B 0.88 67
- 2 WD Nagoya 0.63 45
- 3 Voreas 0.00 0
- 4 Hokkaido YS 0.00 0
- 5 Tokyo GB 0.00 0
- 6 Matsumoto TD 0.00 0
- 7 Toray Shizuoka 0.00 0
- 8 STINGS Aichi 0.00 0
- 9 Suntory 0.00 0
- 10 Nippon Steel Sakai BZ 0.00 0
- 11 Hiroshima TH 0.00 0
- 12 F Kagoshima 0.00 0
PLAYERPLAYER
Introducing OSAKA BLUTEON players
PICK UP MOVIEPICK UP MOVIE
Pickup Movie
PICK UP NEWSPICK UP NEWS
Highlighting the Latest News
NEWSNEWS
Bringing you the latest news from OSAKA BLUTEON
RANKINGRANKING
2026-27 Tatong Life SV.LEAGUE MEN
| RankingTeam | victory | Negative | Winning rate | Key Points |
|---|---|---|---|---|
| 1 Osaka B OSAKA BLUTEON | 15 | 2 | 0.88 | 67 |
| 2 WD Nagoya Wolfdogs Nagoya | 12 | 7 | 0.63 | 45 |
| 3 Voreas Voreas Hokkaido | 0 | 0 | 0.00 | 0 |
| 4 Hokkaido YS Hokkaido Yellow Stars | 0 | 0 | 0.00 | 0 |
| 5 Tokyo GB Tokyo Great Bears | 0 | 0 | 0.00 | 0 |
| 6 Matsumoto TD Shinshu Matsumoto Tridents | 0 | 0 | 0.00 | 0 |
| 7 Toray Shizuoka Toray Arrows Shizuoka | 0 | 0 | 0.00 | 0 |
| 8 STINGS Aichi JTEKT STINGS Aichi | 0 | 0 | 0.00 | 0 |
| 9 Suntory Suntory Sunbirds Osaka | 0 | 0 | 0.00 | 0 |
| 10 Nippon Steel Sakai BZ Nippon Steel Sakai Blazers | 0 | 0 | 0.00 | 0 |
| 11 Hiroshima TH Hiroshima Thunders | 0 | 0 | 0.00 | 0 |
| 12 F Kagoshima Fragolad Kagoshima | 0 | 0 | 0.00 | 0 |




